| Management number | 216876273 | Release Date | 2026/04/19 | List Price | US$10.80 | Model Number | 216876273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Bronze |
|---|---|
| Wattage | 10 watts |
| Bulb Base | E26 |
| Lamp Type | Mood Light |
| Brand Name | Hapjoy |
| Efficiency | Highly Efficient |
| Style Name | Garden |
| Unit Count | 1.0 Count |
| Shade Color | Orange |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Manufacturer | Hapjoy |
| Model Number | ZB-520 |
| Power Source | Solar Powered |
| Shade Height | 33.07 Inches |
| Base Material | Metal |
| Is Waterproof | true |
| Material Type | Metal |
| Mounting Type | Floor Mount |
| Item Type Name | MOON |
| Shade Material | Metal |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Hanging |
| Light Source Type | LED |
| Additional Features | anti-rust, waterproof |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Specific Uses For Product | Garden |
| Manufacturer Warranty Description | 180 days. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form