| Management number | 218458804 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 218458804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | UNISSU |
| Sport Type | Yoga, Workout, Exercise & Fitness |
| Strap Type | Adjustable |
| Style Name | Racerback |
| Unit Count | 1.00 Count |
| Fabric Type | Body: 74% Polyamide, 26% Lycra Elastane; Lining: 89% Polyamide, 11% Elastane |
| Manufacturer | UNISSU |
| Material Type | Polyamide |
| Support Level | Light Support |
| Inner Material | Polyamide, Elastane |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Demi |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Included Components | 2 removable pads |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form